QNAP NAS BOX TS-863XU-RP-4GB
NAS BOX QNAP TS-863XU-RP-4GB
The cost-efficient 10GbE-ready TS-863XU-RP is powered by a high-performance AMD G-Series quad-core processor. Featuring native 10GbE connectivity that delivers high performance with persistent throughput, along with storage scalability, the TS-863XU-RP is perfect for businesses that demand higher bandwidth for data centers and virtualization.
Product Description
Product Description
NAS BOX QNAP TS-863XU-RP-4GB
The cost-efficient 10GbE-ready TS-863XU-RP is powered by a high-performance AMD G-Series quad-core processor. Featuring native 10GbE connectivity that delivers high performance with persistent throughput, along with storage scalability, the TS-863XU-RP is perfect for businesses that demand higher bandwidth for data centers and virtualization.
Specification
HARDWARE SPECIFICATION
CPU | AMD G-Series GX-420MC quad-core 2.0 GHz |
Encryption Acceleration | AES-NI |
System Memory | 4 GB DDR3L (1 x 4 GB) |
Maximum Memory | 16 GB (2 x 8 GB) |
Memory Slot | 2 x SO-DIMM DDR3L (For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) |
Flash Memory | 512MB DOM |
Drive Bay | 8 x 3.5-inch SATA 6 Gbps bays |
Drive Compatibility | 3.5-inch SATA 6Gb/s HDD 2.5-inch SATA 6Gb/s HDD 2.5-inch SATA 6Gb/s SSD |
SSD Cache Acceleration Support | Drive bays 1 to 8 |
10 Gigabit Ethernet Port | 1 x RJ45 10GBASE-T via a pre-installed PCIe network card, supporting 10G/5G/2.5G/1G/100M speeds Note: Please use Cat 6a or Cat 7 LAN cables to achieve 10GbE speed over longer distance (not included). |
Gigabit Ethernet Port | 4 x RJ45 |
PCIe Slot | 1 x PCIe 2.0 x4 (preinstalled with a single-port 10GBASE-T network card) |
USB Port | 2 x USB 3.0 2 x USB 2.0 |
LED Indicators | HDD 1-8, Status, USB, LAN |
Audio | Alarm buzzer |
Buttons | Power, Reset |
System Warning | Voice prompts |
Form Factor | 2U rackmount |
Dimensions (H x W x D) | 89 x 482 x 534 mm 3.5 x 18.98 x 21.02 inch |
Weight | Net weight: 12.64 kg (27.87 lbs) Gross weight: 14.76 kg (32.54 lbs) |
Power Consumption (W) | HDD Sleep Mode: 51.29 (w/ 10GbE NIC) In Operation: 107.30 (w/ 10GbE NIC) |
Sound Level | Sound pressure (LpAm) : 36.4 dB(A) |
Power Supply Unit | 2 x 250W,100-240V |
Fan | 2 x 7cm smart fan (12V DC) |
Operating Temperature & Relative Humidity |
0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Security Slot | Kensington security slot |
Note: Use only QNAP memory modules to maintain system performance and stability. For NAS devices with more than one
a memory slot, use QNAP modules with identical specifications. Warning: Using unsupported modules may degrade
performance, cause errors or prevent the operating system from starting.
* Sound Level Test Environment: Refer to ISO 7779; Maximum HDD loaded; Bystander Position; Average data from 1 meter in
front of operating NAS.
Designs and specifications are subject to change without notice.