Akuvox C317S SIP Indoor Unit
SIP Indoor unit (Android Version) • Ultra clear, stylish appearance,plastic enclosure • 10” capacitive touch screen with energy saving mode • Reception of a HD picture from the door communicator • Two-way communication based on SIP v2.0 protocol • Powered by PoE or external source • Supports US or European electrical wall box mounting • Tamper resistant design • Desktop Stand (optional)
Product Description
| Description | C317S |
|---|---|
| Touch Screen Display | Normally black, Transmissive, Projected Capacitive, Luminance 350 cd/m² |
| LCD Size | 10 inch (Diagonal) |
| Display Aspect Ratio | 16:9 |
| Display Resolution | 1280 x 800 |
| Contrast Ratio | 800:1 |
| Screen Viewing Angle | ±89° Left, ±89° Right, ±89° Upper, ±89° Lower |
| Audio Features | Built-in microphone and speaker (For C317A and C317W only) |
| Video Streaming Formats | H.264 |
| Memory | RAM 2GB, ROM 8GB |
| Ethernet | 2×10/100 Mbps ports, auto-switching, auto-discovery, auto-negotiating, full/half duplex, DHCP, IEEE802.3af compliant |
| RS485 | 1 RS485 port |
| Alarm | Support 8 channels input |
| Relay Out | 2 Relay Out (NO/COM/NC) |
| Bell In | 1 Bell In |
| Memory Slot | 1 Micro SD slot |
| Operating Temperature | -10° to 45°C |
| Housing Material | Plastic |
| Dimensions | 251(W) x 182.5(H) x 22(D) mm |
| Weight (Net) | 1.00kg |
| Weight (Gross) | 1.50kg |


